Shady Street Styling
Regular price
$737.50 AUD
Regular price
Sale price
$737.50 AUD $$
Unit price
/
per
Sale
Sold out
Size | Bolt Pattern | Offset
17x9 | 5x100 | +22Variant sold out or unavailable
17x9 | 5x100 | +35Variant sold out or unavailable
17x9 | 5x114.3 | +22Variant sold out or unavailable
17x9 | 5x114.3 | +35Variant sold out or unavailable
17x9 | 5x120 | +22Variant sold out or unavailable
17x9 | 5x120 | +35Variant sold out or unavailable
17x9.5 | 5x100 | +12Variant sold out or unavailable
17x9.5 | 5x120 | +12Variant sold out or unavailable
18x8.5 | 5x114.3 | +35Variant sold out or unavailable
18x8.5 | 5x100 | +35Variant sold out or unavailable
18x8.5 | 5x112 | +35Variant sold out or unavailable
18x8.5 | 5x108 | +35Variant sold out or unavailable
18x9 | 5x114.3 | +12Variant sold out or unavailable
18x9 | 5x114.3 | +35Variant sold out or unavailable
18x9 | 5x100 | +12Variant sold out or unavailable
18x9 | 5x100 | +35Variant sold out or unavailable
18x9 | 5x120 | +35Variant sold out or unavailable
18x9.5 | 5x114.3 | +22Variant sold out or unavailable
18x9.5 | 5x100 | +22Variant sold out or unavailable
18x10.5 | 5x114.3 | +12Variant sold out or unavailable
18x10.5 | 5x100 | +12Variant sold out or unavailable
19x9.5 | 5x114.3 | +12Variant sold out or unavailable
19x9.5 | 5x112 | +22Variant sold out or unavailable
19x9.5 | 5x120 | +22Variant sold out or unavailable
19x10.5 | 5x114.3 | +12Variant sold out or unavailable
19x10.5 | 5x114.3 | +22Variant sold out or unavailable
19x10.5 | 5x112 | +22Variant sold out or unavailable
19x10.5 | 5x120 | +22Variant sold out or unavailable
Couldn't load pickup availability
Refresh
Our homage to the legendary Godzilla: our Tandem wheel is everything we loved about this mysterious wheel from the 90's now build with better options. Ranging from light to deep concave, our Tandem offers maximum brake clearances and a distinct bold soft spoke design. The Tandem wheel can now compliment all chassis looking to adapt a legend to their unique application.
*price includes shipping from usa to au*
Share
Share
View full details